TIME | DESCRIPTION | PRESENTERS |
---|---|---|
|
||
8:30-10:00 | Welcome & Introductions | Joseph Busch, Taxonomy Strategies Gail Hodge, Information International Associates Marcia Zeng, Kent State University |
Session 1 - Invited Presentation | ||
The RDA Vocabulary Management: Supporting RDA in a Multilingual World | Diane Hillman, Metadata Management Associates Jon Phipps, Metadata Management Associates |
|
|
||
10:00-10:30 | Coffee break | |
|
||
10:30-12:30 | Session 2 - Research Data Issues | |
Does it have to be Open to be Linked Data? | Marjorie Hlava, Access Innovations | |
Abstraction Layers for Data on the Web | Nicholas Weber, University of Washington | |
Networking Knowledge Organization Systems to Support Regulatory Activities | Gail Hodge, Information International Associates | |
Know What the User is Asking: Semantic Detection of Question Type to Focus Search Results on User Intent | Dagobert Soergel, SUNY Buffalo Susan Pick Dubas, World Bank Denisa Popescu, World Bank |
|
Research Data Reproducibility and the Importance of Attachment Level Metadata | Courtney R. Butler, Federal Reserve Bank of Kansas City Brett D. Currier, Federal Reserve Bank of Kansas City |
|
|
||
12:30:-1:30 | Lunch | |
|
||
1:30-3:00 | Reports on related meetings | Joseph Tennis, University of Washington Jian Qin, Syracuse University Marcia Zeng, Kent State University |
Session 3 - Cultural Heritage LOD Demonstrations | ||
Linked Data Aggregation, Integration and Mashups in the Performing Arts: A Project Report | Cristina Pattuelli, Pratt Institute Hannah Sistrunk, Pratt Institute |
|
Advanced Uses of Thesauri that are Released with Multiple Services: Websites, APIs, and SPARQL Endpoints | Marcia Zeng, Kent State University Tao Hu, Kent State University |
|
|
||
3:00-3:30 | Coffee Break | |
|
||
3:30-5:30 | Session 4 - Science KOS Methodology Issues | |
How Should We Include Automated Agents and the Crowd in Formal KOS Maintenance Processes? | Michael Lauruhn, Elsevier Labs Paul Groth, Elsevier Labs Sujit Pal, Elsevier Labs |
|
A Typology of Relationships for Research Data Management | Jian Qin, Syracuse University | |
Using Ontologies for Managing Chronic Diseases | Julaine Clunis, Kent State University | |
Semantic Analysis and Attribute Clustering: Developing a Data Sharing Agreement Ontology | Jane Greenberg, Metadata Research Center, Drexel University Sam Grabus, Metadata Research Center, Drexel University Hongwei Liu, Metadata Research Center, Drexel University |
|
Unconference | Joseph Busch, Taxonomy Strategies (facilitator) | |
|
||
6:30-8:30 | Social Dinner | |
|
Workshop Program Committee:
|
DCMI's work is supported, promoted and improved by « Member organizations » around the world:
DCMI's annual meeting and conference addresses models, technologies and applications of metadata