The National Library of the Netherlands and the DC-2011 Conference Committee are pleased to offer a limited number of sponsors the opportunity to present themselves directly to the conference participants at the National Library and to a global audience beyond the conference venue.
- Sponsor Gifts: Up to 2 small gifts bearing the sponsor's logo (for example, pens, tablets, brochures) for inclusion in the conference bag. (5 sponsors)
- Tea & Coffee Breaks: Sponsorship of morning and afternoon tea and coffee (6 sponsors) —Sponsor: @mire
Participant Bags: Each participant at the conference will receive a conference bag including the conference programme and a USB memory stick containing the conference proceedings (1 sponsor)—Sponsor: Information School, University of WashingtonUSB Memory Sticks: Each participant at the conference will receive a USB memory stick containing the complete conference proceedings (1 sponsor)—Sponsor: OCLCLanyards: Sponsor name and logo printed on the lanyard used with the memory sticks containing the conference proceedings. (1 sponsor)—Sponsor: DANS- Lunches: Conference lunches (3 sponsors)
Reception: The opening conference reception at the National Library of the Netherlands (1 sponsor)Sponsor: Elsevier- Conference Dinner: The conference dinner to take place at a location to be announced (1 or 2 sponsors; exclusive sponsorship available)
- Conference Video Streaming: The Keynotes, Papers/Project Reports and Special Sessions will be streamed live over the Web and preserved for future streaming. (1 sponsor)
« For arrangements to be a sponsor, please contact the National Library of the Netherlands at dcmi-sponsor (at) dublincore (dot) net »
| CATEGORIES OF SPONSORSHIP BENEFITS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Item Sponsored | Gifts | Lan- yards | Breaks | Bags | USB Sticks | Lunch- es | Recep- tion | Dinner [*] | Video |
| Cost in Euros (€) | 250 | 350 | 500 | 650 | 1,000 | 1,500 | 1,500 | 3,000 | 10,000 |
| Number of Sponsorships Available | 5 | 1 | 6 | 1 | 1 | 3 | 1 | 2 | 1 |
| Sponsor name or logo displayed on the Sponsors banner at conference venue | x | x | x | x | x | x | x | x | x |
| Up to 2 sponsor-supplied company-branded small gifts (e.g., notepad, pen, USB stick) in conference bag | x | x | x | x | x | x | x | x | x |
| Dublin Core social media (Facebook, Twitter) acknowledgement of sponsorship (2,000+ followers) | x | x | x | x | x | x | x | x | x |
| Sponsor name listed on conference web site | x | ||||||||
| Sponsor name and/or logo (hyperlinked to company's website) displayed on the conference website | x | x | x | x | x | x | x | x | |
| Up to 2 company or product information/literature items presented as either: 1) hardcopy inserts in conference bag, or 2) digital files on conference USB memory stick[†] | x[†] | x[†] | x[†] | x[†] | x[†] | x[†] | x[†] | x[†] | |
| Sponsor name and logo will be printed on the bag together with DCMI's logo | x | ||||||||
| Sponsor name and logo will be printed on the USB stick | x | ||||||||
| Sponsor name and logo will be printed on the lanyards | x | ||||||||
| Sponsor name will be mentioned in the conference programme as sponsor of the event ("Sponsored by…") | x | x | x | x | x | ||||
| Signs with the company / organization name on the coffee tables ("Sponsored by…") | x | ||||||||
| Signs with the sponsor name on the lunch tables ("Sponsored by…") | x | ||||||||
| Sign with sponsor name displayed at the reception ("Sponsored by…") | x | ||||||||
| Signs with the sponsor name on the dinner tables ("Sponsored by…") | x | ||||||||
| Sponsor name and logo at the opening of video recordings of presentations ("Recorded session made available through the generous support of…") | x | ||||||||
* Exclusive sponsorship of the Dinner: € 5,000
† Digital resources for the USB memory sticks must be submitted prior to 8 August 2011
DCMI's work is supported, promoted and improved by « Member organizations » around the world:
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
The DCMI annual conference addresses models, technologies and applications of metadata



















