Attending sessions during Knowledge Technology Week 2012
Registered delegates to DC-2012 may attend sessions for any of the Knowledge Technology Week 2012 « collocated conferences ». Keynote addresses and all social events (breaks, lunches and the conference dinner) are open to all PRIMA, PRICAI and DC-2012 conference delegates.
Program Key:
Special Sessions: | Sessions labeled "Special Session" are unique sessions addressing topics of special interest to the Dublin Core community. The format of Special Sessions varies and may include combinations of speaker/panel presentations, hands-on exploration, and discussion. |
Tutorials: | Sessions labeled "Tutorial" are full-day instructional sessions geared to those unfamiliar with the topics being addressed. |
Full Papers & Project Reports: | Sessions labeled "Papers" are presentation sessions of peer reviewed submissions of interest to the Dublin Core community that break new ground in metadata theory or practice and Project Reports that present existing projects that demonstrate new solutions to existing metadata problems and/or illustrate metadata best practices. |
DCMI Administrative Meetings: | In addition to the regular peer reviewed conference, the annual meeting also serves as the venue for working sessions of DCMI's advisory and management bodies and its communities and task groups. |
All Preconference and Conference Sessions: Pullman Kuching
Pre-Conference: Monday, 3 September 2012
Time | [ TBA ] | [ TBA ] |
8:00 - 9:00 | Registration | |
9:00 - 10:30 | Tutorial 1 / Session 1: Metadata for the Semantic Web | DCMI Oversight Committee [Administrative Meeting: Closed] « World Clock » |
10:30 - 11:00 | Tea Break | |
11:00 - 1:00 | Tutorial 1 / Session 2: Metadata for the Semantic Web | DCMI Oversight Committee [Administrative Meeting: Closed] « World Clock » |
1:00 - 2:00 | Lunch | |
2:00 - 3:30 | Tutorial 1 / Session 3: Metadata for the Semantic Web | DCMI Asia Forward Task Group [Administrative Meeting: Open] « World Clock » |
3:30 - 4:00 | Tea Break | |
4:00 - 6:00 | Tutorial 1 / Session 4: Metadata for the Semantic Web | DCMI Asia Forward Task Group [Administrative Meeting: Open] « World Clock » |
Pre-Conference: Tuesday, 4 September 2012
Time | [ TBA ] | [ TBA ] |
8:00 - 9:00 | Registration | |
9:00 - 10:30 | Tutorial 2 / Session 1: Application Profile and Ontology Design | DCMI foaf Task Group [Administrative Meeting: Open] |
10:30 - 11:00 | Tea Break | |
11:00 -1:00 | Tutorial 2 / Session 2: Application Profile and Ontology Design | DCMI foaf Task Group [Administrative Meeting: Open] |
1:00 - 2:00 | Lunch | |
2:00 - 3:30 | Tutorial 2 / Session 3: Application Profile and Ontology Design | DCMI Advisory Board [Administrative Meeting: Closed] « World Clock » |
3:30 - 4:00 | Tea Break | |
4:00 - 6:00 | Tutorial 2 / Session 4: Application Profile and Ontology Design | DCMI Advisory Board [Administrative Meeting: Closed] « World Clock » |
Conference Day 1: Wednesday, 5 September 2012
8:00 - 9:00 | [ TBA ] | Knowledge Technology Week 2012 Opening Ceremony |
9:00 - 10:00 | [ TBA ] | KEYNOTE #1: Francesca Rossi [PRICAI-2012] Systems Biology Powered by Artificial Intelligence |
10:00 - 10:30 | [ TBA ] | Tea Break |
10:30 -11:00 | [ TBA ] | DCMI Opening |
11:00 - 12:30 | SESSION 1: Linked Open Data | |
[ TBA ] | Norbaitiah Ambiah & Dickson Lukose: « Enriching Webpages with Semantic Information » | |
[ TBA ] | Joachim Neubert: « Linked Data Based Library Web Services For Economics » | |
[ TBA ] | Lucas Francisco da Matta Vegi, Jugurta Lisboa-Filho & Joep Crompvoets: « A Machine-Processable Dublin Core Application Profile for Analysis Patterns to Provide Linked Data » | |
12:30 - 2:00 | [ TBA ] | Lunch |
2:00 - 3:00 | [ TBA ] | KEYNOTE: Dan Brickley [DC-2012] What is left to do? |
3:00 - 4:00 | SESSION 2: Trust | |
[ TBA ] | Yves Jaques, Stefano Anibaldi, Fabrizio Celli, Imma Subirats, Armando Stellato & Johannes Keizer: « Proof and Trust in the OpenAGRIS Implementation » | |
[ TBA ] | Joseph T. Tennis & Corinne Rogers: « Authenticity Metadata and the IPAM: Progress toward the InterPARES Application Profile » | |
4:00 - 4:30 | [ TBA ] | Tea Break |
4:30 - 6:00 | SESSION 3: Scientific Data | |
[ TBA ] | Thomas Bosch, Richard Cyganiak, Joachim Wackerow & Benjamin Zapilko: « Leveraging the DDI Model for Linked Statistical Data in the Social, Behavioural, and Economic Sciences » | |
[ TBA ] | Andias Wira-Alam, Dimitar Dimitrov & Wolfgang Zenk-Möltgen: « Extending Basic Dublin Core Elements for Open Research Data Archive » | |
[ TBA ] | Jian Qin, Alex Ball & Jane Greenberg: « Functional and Architectural Requirements for Metadata: Supporting Discovery and Management of Scientific Data » |
Conference Day 2: Thursday, 6 September 2012
9:00 - 10:00 | [ TBA ] | KEYNOTE #3: Michael Wellman [PRIMA-2012] Empirical Game-Theoretic Analysis for Practical Strategic Reasoning | |
10:00 - 10:30 | [ TBA ] | Tea Break | |
10:30 -12:30 | SESSION 4: Transformation | ||
[ TBA ] | Maja Žumer, Marcia Lei Zeng & Marjorie MK Hlava: « A Domain Model for Describing and Accessing KOS Resources: Report of Processes in Developing a KOS Description Metadata Application Profile » | ||
[ TBA ] | Tsunagu Honma, Mitsuharu Nagamori & Shigeo Sugimoto: « A Model to Support Interpretation of Embedded Metadata without Formal Schema by Linking a Metadata Instance to DCMI Description Set Profiles » | ||
[ TBA ] | Ruben Mendes, José Borbinha & Hugo Manguinhas: « Extracting Output Schemas from XSLT Stylesheets and Their Possible Applications » | ||
[ TBA ] | Poster Lightening Introductions | ||
12:30 - 2:00 | [ TBA ] | Lunch | |
2:00 - 3:00 | [ TBA ] | KEYNOTE #4: Elisabeth André [PRIMA-2012] Pathways towards more empathetic human-agent interactions: Synergies and challenges | |
3:00 - 4:00 | SESSION 5: Cultural Heritage | ||
[ TBA ] | Lampang Manmart, Nisachol Chamnongsri, Vilas Wuwongse & Shigeo Sugimoto: « Metadata Development for Palm Leaf Manuscripts in Thailand » | ||
[ TBA ] | Anne Gilliland & Sue McKemmish: « Recordkeeping Metadata, the Archival Multiverse, and Societal Grand Challenges » | ||
4:00 - 4:30 | [ TBA ] | Tea Break | |
4:30 - 6:00 | [ TBA ] | Knowledge Technology Week 2012: All-Conferences Poster Session — Witsapat Chaichuay, Lampang Manmart, Vilas Wuwongse & Nisachol Chamnongsri: « Conceptual Framework of Metadata Schema Development for Digitized Inscriptions Collection Management »
| |
6:00 - 9:00 | [ TBA ] | Knowledge Technology Week 2012 Dinner |
Conference Day 3: Friday, 7 September 2012
9:00 - 10:00 | [ TBA ] | KEYNOTE #5: Karen Coyle [DC-2012] Thinking Different |
10:00 - 10:30 | [ TBA ] | Tea Break |
10:30 -12:30 | [ TBA ] | Special Session: Linked Data Vocabularies & Drupal |
12:30 - 2:30 | [ TBA ] | Lunch |
2:30 - 3:30 | [ TBA ] | KEYNOTE #6: Hiroaki Kitano [PRICAI-2012] Preference Reasoning and Aggregation: Between AI and Social Choice |
3:30 - 4:30 | [ TBA ] | DCMI Closing Session |
4:30 - 5:30 | [ TBA ] | Knowledge Technology Week 2012 Closing Ceremony |
5:30 - 6:00 | [ TBA ] | Refreshments |
DCMI's work is supported, promoted and improved by « Member organizations » around the world:
DCMI's annual meeting and conference addresses models, technologies and applications of metadata