Program Key:
Workshops: | Sessions labeled "Workshop" are working sessions where the Dublin Core Communities and Task Groups advance the working agenda of the Dublin Core. Sessions include reports on current work, agenda setting, and discussion of ongoing and new issues of concern to the specific Community or Task Group. Newcomers are welcome! |
Special Sessions: | Sessions labeled "Special Session" are unique sessions addressing topics of special interest to the Dublin Core community. The format of Special Sessions varies and may include combinations of speaker/panel presentations, hands-on exploration, and discussion. |
Tutorials: | Sessions labeled "Tutorial" are 90 minute instructional sessions geared to those unfamiliar with the topics being addressed. |
Papers & Special Sessions: | Sessions labeled "Papers" are presentation sessions of peer reviewed submissions of interest to the Dublin Core community that break new ground in metadata theory or practice and Project Reports that present existing projects that demonstrate new solutions to existing metadata problems and/or illustrate metadata best practices. |
Unconference Sessions: | Sessions labeled "Unconference" are participant driven sessions on topics of mutual interest. Over the weeks leading up to the conference, we'll be gathering topics and making them available for review here on the website. There is a planning session scheduled during the lunch break on the first day of the conference—22 September. Have a topic to suggest? Some controversial idea? Some late-breaking issue of interest (e,g, schema.org)? If so, leave a brief description at unconf11 (at) dublincore (dot) net and we will make the growing list available here. |
DCMI—Oversight Committee: Tuesday, 20 September 2011
Time | IFLA Room—National Library of the Netherlands | |
10:30 | 17:00 | Oversight Committee & Member Annual General Meeting (AGM) |
Pre-Conference: Wednesday, 21 September 2011
Click on titles in sessions to view abstracts
Time | National Archives | Aula Room—National Library of the Netherlands | ||||||
8:00 | 8:30 | Registration | ||||||
9:00 | 10:30 | Tutorial 1: An Introduction to Dublin Core | Vocabulary Special Session†† | |||||
10:30 | 11:00 | Break | ||||||
11:00 | 12:30 | Tutorial 2: From Dublin Core to Linked Data | Vocabulary Special Session†† | |||||
12:30 | 13:30 | Lunch | ||||||
13:30 | 15:00 | Tutorial 3: SKOS (Simple Knowledge Organization System) | Vocabulary Special Session†† | |||||
15:00 | 15:30 | Break | ||||||
15:30 | 17:00 | Tutorial 4: Dublin Core in Practice: From Application Profiles to the Semantic Web | Vocabulary Special Session†† | |||||
16:00 | 16:30 | Start time: Pre-reception Tours of the National Library of the Netherlands IMPORTANT NOTE: The tour schedule for the National Library is now full. A waiting list is being maintained [dcmi11 (at) dublincore (dot) net]. | ||||||
18:00 | 20:00 | Conference Reception (Sponsored by Elsevier) |
Conference Day 1: Thursday, 22 September 2011
Click on titles in sessions to view Paper and Project Report abstracts
Time | Aula | Room A | IFLA | Room B/C | Room B4 | Room D | ||
8:00 | 8:30 | Registration | ||||||
8:30 | 9:00 | Opening Session | ||||||
9:00 | 9:45 | Keynote: Mikael Nilsson—Metadata Harmonization for Fun and Profit | ||||||
9:45 | 10:15 | Papers 1: Profiles & Usage—Part I | Jae-Eun Baek & Shigeo Sugimoto: Facet Analysis of Archival Metadata Standards to Support Appropriate Selection, Combination and Use of Metadata Schemas | |||||
10:15 | 10:45 | Kai Eckert, Daniel Garijo, Michael Panzer & Ömer Perçin: Extending DCAM for Metadata Provenance | ||||||
10:45 | 11:15 | Break (Sponsored by @mire) | ||||||
11:15 | 11:45 | Papers 2: Mapping, Alignments | Gordon Dunsire, Diane Ileana Hillmann, Jon Phipps & Karen Coyle: A Reconsideration of Mapping in a Semantic World | |||||
11:45 | 12:15 | Johannes Keizer, Ahsan Morshed, Caterina Caracciolo & Gudrun Johannsen: Thesaurus Alignment for Linked Data Publishing | ||||||
12:15 | 12:45 | Nuno Freire, José Borbinha & Pável Calado: A Language Independent Approach for Aligning Subject Heading Systems with Geographic Ontologies | ||||||
12:45 | 13:00 | Poster Introductions | ||||||
13:00 | 13:30 | Lunch | ||||||
13:30 | 14:00 | Unconference Planning | ||||||
14:00 | 15:30 | Projects 1: Metadata Transparency Kevin Clair: Metadata for a Micro-services-based Digital Curation System Mitsuharu Nagamori, Shigeo Sugimoto, Masahide Kanzaki & Naohisa Torigoshi: Meta-Bridge: A Development of Metadata Information Infrastructure in Japan François Revol: Universal File System Extended Attributes Namespace | Libraries | Government | Education | Science & Metadata | Unconference | |
15:30 | 16:00 | Break | ||||||
16:00 | 17:30 | Projects 2: Collection-level Services Timothy W. Cole, Myung-Ja K. Han, Doug Moncur & Harriett E. Green: Describing Collections & Collection Services for the BTP Biligsaikhan Batjargal, Fuminori Kimura & Akira Maeda: Metadata-related Challenges for Realizing a Federated Searching System for Japanese Humanities Databases David Kuilman & Martin Ruck: Satellites, the Elsevier Format for Ancillary Information to Scientific Journals and Books | Libraries AP | Translation | DCMI/RDA | Unconference | Unconference | |
17:30 | 18:00 | Day Closing Reports | ||||||
18:00 | 19:00 | |||||||
19:00 | 22:00 | Conference Dinner Het Wapen van Den Haag Driehoekjes 15 2513 AZ Den Haag «Map» |
Conference Day 2: Friday, 23 September 2011
Click on titles in sessions to view Paper and Project Report abstracts
Time | Aula | Room A | IFLA | Room B/C | Room B4 | Room D | ||
8:45 | 9:30 | Keynote: Emmanuelle Bermès—Towards Linked Data for Libraries, Archives and Museums | ||||||
9:30 | 10:00 | Papers 3: Towards a Linked Data World | Bernhard Haslhofer & Antoine Isaac: data.europeana.eu—The Europeana Linked Open Data Pilot | |||||
10:00 | 10:30 | Elena Montiel-Ponsoda, Daniel Vila-Suero, Boris Villazón-Terrazas, Gordon Dunsire, Elena Escolano & Asunción Gómez-Pérez: Style Guidelines for Naming and Labeling Ontologies in the Multilingual Web | ||||||
10:30 | 11:00 | Benjamin Zapilko & Brigitte Mathiak: Performing Statistical Methods on Linked Data | ||||||
11:00 | 11:30 | Break | ||||||
11:30 | 12:00 | Papers 4: Profiles & Usage—II | Jörg Brunsmann: Product Lifecycle Metadata Harmonization with the Future in OAIS Archives | |||||
12:00 | 12:30 | Mohammed Ourabah Soualah & Mohamed Hassoun: Which Metadata for Ancient Arabic Manuscripts Cataloguing? | ||||||
12:30 | 13:00 | Oksana Zavalina: Free-text Collection-Level Subject Metadata in Large-Scale Digital Libraries: A Comparative Content Analysis | ||||||
13:00 | 14:00 | Lunch | ||||||
14:00 | 15:30 | Registry | Publishing Special Session | DCMI/NKOS | Provenance | Unconference | Unconference | |
15:30 | 16:00 | Break | ||||||
16:00 | 17:30 | Projects 3: New Views of Legacy Data Cristina Pattuelli, Chris Weller & Genevieve Szablya: Linked Jazz: An Exploratory Pilot Myung-Ja K. Han, Melanie Wacker & Judith Dartt: Testing Resource Description and Access (RDA) with Dublin Core Madelyn Washington, Mark Notess & Jon W. Dunn: Taking Music Metadata from MARC to FRBR to RDF | Publishing Special Session | DCMI/NKOS | Provenance | Social Tagging | Unconference | |
17:30 | 18:00 | Conference Closing |
DCMI—Advisory Board: Saturday, 24 September 2011
Time | Hotel Garden Court Laan Van Meerdervoort 96, The Hague | |
9:00 | 15:00 | Advisory Board Annual Meeting |
Posters
Posters for DC-2011 will be in place for viewing in the [TBA] of the conference venue starting on Thursday at 10:00 until the end of the conference. After the Overview of Posters session from 12:45-13:00 on Thursday 22 September in the Aula, poster presenters will be available to discuss their posters during lunches and breaks up to and including lunch on Friday. A full poster session will take place 14:00-15:30 on Friday, 23 September.
Poster Author | Poster Title |
Nick Steffel | Better, Faster, Stronger: Building a Better Dublin Core Generator [Abstract] |
Haiyan Bai, Xiaodong Qiao & Bing Liang | Semantic Bibliography Based on Ontology and Linked Data [Abstract] |
Mark Notess, Jon W. Dunn & Juliet L. Hardesty | Scherzo: A FRBR-Based Music Discovery System [Abstract] |
Imma Subirats, Marcia Zeng & Johannes Keizer | Metadata Approaches for Shareable and LOD-enabled Bibliographic Data from Open Repositories [Abstract] |
Dennis Spohr, Philipp Cimiano & Cord Wiljes | Integrating Ontology-based Metadata Enrichment into a CMS-based Research Infrastructure [Abstract] |
Emad Khazraee | Domain Specific Considerations of Metadata for Cultural Heritage [Abstract] |
Kai Eckert, Daniel Garijo, Michael Panzer & Ömer Perçin | Metadata Provenance: Dublin Core on the Next Level [Abstract] |
João Sequeira, João Edmundo, Hugo Manguinhas, Gilberto Pedrosa & José Borbinha | Profiling Transformations in Heterogeneous and Large Scale Metadata Harvesting Processes [Abstract] |
Matthew Miller & Chris Mullin | Towards Contextually Descriptive Embedded Metadata [Abstract] |
Ricardo Eito-Brun | Metadata Aggregation in Historical Engineering Archives: Building an Integrated Metadata Registry [Abstract] |
DCMI's work is supported, promoted and improved by « Member organizations » around the world:
DCMI's annual meeting and conference addresses models, technologies and applications of metadata