Scheduled Conference | Title | |
DC-2015, São Paulo, Brazil | A DCAP for the Social and Solidarity Economy | Abstract |
Mariana Curado Malta, Ana Alice Baptista, Cristina Parente | ||
DC-2015, São Paulo, Brazil | A DCAP to Promote Easy-to-Use Data for Multiresolution and Multitemporal Satellite Imagery Analysis | Abstract |
Isabelle Mougenot, Jean-Christophe Desconnets, Hatim Chahdi | ||
DC-2015, São Paulo, Brazil | A DDC Visual Interface for Metadata Exploration | Abstract |
Xia Lin, Michael Khoo, Jae-wook Ahn, Ceri Binding, Douglas Tudhope, Hilary Jones, Diana Massam | ||
DC-2015, São Paulo, Brazil | Adopting the Dublin Core Standard for Describing Open Scientific Data: The e-Quilt Prototype Experiment | Abstract |
Adriana Carla Silva de Oliveira, Guilherme Ataíde Dias, Renata Lemos dos Anjos, Virgínia Miranda de Souza, Pedro Luiz P. Corrêa | ||
DC-2015, São Paulo, Brazil | Advancing Materials Science Semantic Metadata via HIVE | Abstract |
Yue Zhang, Jane Greenberg, Adrian Ogletree, Garritt Tucker | ||
DC-2015, São Paulo, Brazil | An Exploratory Analysis of Subject Metadata in the Digital Public Library of America | Abstract |
Hannah Tarver, Mark Phillips, Oksana Zavalina, Priya Kizhakkethil | ||
DC-2015, São Paulo, Brazil | Application Profiles and Why the “How” is Important | Abstract |
Ana Alice Baptista | ||
DC-2015, São Paulo, Brazil | Arquitetura Semântica de Recuperação da Informação | Abstract |
Caio Saraiva Coneglian, Elvis Fusco, José Eduardo Santarem Segundo | ||
DC-2015, São Paulo, Brazil | BEAM Repository: A Proposal for Family and Personal Repository | Abstract |
Rachel Cristina Vesu Alves, Ana Carolina Simionato, Felipe Augusto Arakaki, Paula Regina Ventura Amorim Gonçalez, Ana Paula Grisoto, Plácida Leopoldina Ventura Amorim da Costa Santos | ||
DC-2015, São Paulo, Brazil | Bringing a Small Archival Collection to Life on the Web: Remembering the Real Winnie | Abstract |
Sally Wilson, Marina Morgan | ||
DC-2015, São Paulo, Brazil | Cultural Heritage Linked Data | Abstract |
Stefanie Ruehle, Kai Eckert, Francesca Schulze | ||
DC-2015, São Paulo, Brazil | Current Developments in Metadata for Research Data | Abstract |
Jian Qin, Alex Ball, Jane Greenberg, Adrian Ogletree, John Kunze, Amy Barton | ||
DC-2015, São Paulo, Brazil | Data Harmonisation between National Library Board, National Archives and National Heritage Board of Singapore | Abstract |
Shan Shan Chan, Haliza Jailani | ||
DC-2015, São Paulo, Brazil | Desenvolvimento de Perfis de Aplicação de Metadados | Abstract |
Mariana Curado Malta, Thomas Baker, Ana Alice Baptista, Eva Méndez | ||
DC-2015, São Paulo, Brazil | Do We Need Application Profiles? Reflections and Suggestions from work in DCMI and ISO/IEC | Abstract |
Eva M. Méndez, Liddy Nevile | ||
DC-2015, São Paulo, Brazil | Dublin Core and CIDOC CRM Harmonization | Abstract |
Lais Carrasco, Silvana A. Borsetti Gregorio Vidotti | ||
DC-2015, São Paulo, Brazil | Dublin Core Usage for Describing Documents in Brazilian Government Digital Libraries | Abstract |
Diego José Macêdo, Milton Shintaku, Ronnie Fagundes de Brito | ||
DC-2015, São Paulo, Brazil | Dublin Core: A Metadata Standard in the "3 Marys" | Abstract |
Ana Carla Cunha Nascimento, Rayssa Thaynara Madeira Correia, Márcio Bezerra Da Silva | ||
DC-2015, São Paulo, Brazil | Elaboration of Controlled Vocabularies Using SKOS | Abstract |
Juan Antonio Pastor Sánchez | ||
DC-2015, São Paulo, Brazil | Evolution of an Application Profile: Advancing Metadata Best Practices through the Dryad Data Repository | Abstract |
Edward M. Krause, Erin Clary, Adrian Ogletree, Jane Greenberg | ||
DC-2015, São Paulo, Brazil | Evolution of Dublin Core Metadata Standard: An Analysis of the Literature from 1995-2013 | Abstract |
Felipe Augusto Arakaki, Plácida Leopoldina Ventura Amorim da Costa Santos, Rachel Cristina Vesu Alves | ||
DC-2015, São Paulo, Brazil | Exploiting the Value of Dublin Core through Pragmatic Development | Abstract |
Paul Walk | ||
DC-2015, São Paulo, Brazil | Exploratory Analysis of Metadata Edit Events in the UNT Libraries' Digital Collections | Abstract |
Hannah Tarver, Mark Phillips | ||
DC-2015, São Paulo, Brazil | Exposing Library Holdings Metadata in RDF Using Schema.org Semantics | Abstract |
Myung-Ja K. Han, Timothy W Cole, Patricia Lampron, M. Janina Sarol | ||
DC-2015, São Paulo, Brazil | EZID: Easy Identifier and Metadata Management | Abstract |
John Kunze, Greg Janée, Joan Starr | ||
DC-2015, São Paulo, Brazil | Gateway to Oklahoma History Case Study: Structured Data and Metadata Evaluation for Improved Resource Findability on the Web | Abstract |
Emily Ann Kolvitz | ||
DC-2015, São Paulo, Brazil | Guidance, Please! Towards a Framework for RDF-Based Constraint Languages | Abstract |
Thomas Bosch, Kai Eckert | ||
DC-2015, São Paulo, Brazil | How Should We Teach Metadata? What Comparisons Between Job Ad and Classroom Trends Can Tell Us About Preparing LIS Students | Abstract |
Deborah Maron, Jacob Hill | ||
DC-2015, São Paulo, Brazil | Interlinking Two Institutional KOS about Agroecology: Using LOD Agrovoc to Circumvent the Language Barrier in Identifying Terminological Intersections | Abstract |
Sophie Aubin, Pascal Aventurier, Ivo Júnior Pierozzi, Leandro Henrique Mendonça Oliveira | ||
DC-2015, São Paulo, Brazil | Joa Archival Description Application Profile | Abstract |
Diana Vilas Boas Souto Aleixo, Maria Elisabete Catarino, Ana Alice Rodrigues Pereira Baptista | ||
DC-2015, São Paulo, Brazil | Language-Acquisition Inspired Sustainability Modeling for Application Profiles | Abstract |
Emma Tonkin | ||
DC-2015, São Paulo, Brazil | LD4PE: A Competency-Based Framework for DCMI's Professional Education and Training Agenda | Abstract |
Thomas Baker, Michael D. Crandall, Stuart A. Sutton, Marcia Lei Zeng | ||
DC-2015, São Paulo, Brazil | Leveraging SKOS to Trace the Overhaul of the STW Thesaurus for Economics | Abstract |
Joachim Neubert | ||
DC-2015, São Paulo, Brazil | Metadata Extraction and Register for Enterprise Information Architecture in the Brazilian House of Representatives | Abstract |
Mariana Baptista Brandt | ||
DC-2015, São Paulo, Brazil | Metadata for Models Generated by OpenModeller | Abstract |
Agnei Silva, Cleverton Ferreira Borba, Pedro Luiz Pizzigatti Correa | ||
DC-2015, São Paulo, Brazil | Metadata Quality Control for Content Migration: The Metadata Migration Project at the University of Houston | Abstract |
Andrew Weidner, Annie Wu | ||
DC-2015, São Paulo, Brazil | Metadata Reuse to Populate an Institutional Repository: Procedures Applied in UNESP Institutional Repository | Abstract |
Silvana Aparecida Borsetti Gregorio Vidotti, Flávia Maria Bastos, Juliano Benedito Ferreira, Ana Paula Grisoto, Fabrício Silva Assumpção, Renata Eleutério da Silva, Vítor Silvério Rodrigues, Oberdan Luiz May | ||
DC-2015, São Paulo, Brazil | MOD: Metadata for Ontology Description and Publication | Abstract |
Biswanath Dutta, Durgesh Nandini, Gautam Kishore Shahi | ||
DC-2015, São Paulo, Brazil | Particle Physics Metadata Standards in the Tritium File Format | Abstract |
Kevin Wierman, Adrian Ogletree, Jane Greenberg | ||
DC-2015, São Paulo, Brazil | Proposal of application profile for Digital Images for Libraries, Archives and Museums (DILAM) conceptual model | Abstract |
Ana Carolina Simionato, Plácida Leopoldina Ventura Amorim da Costa Santos | ||
DC-2015, São Paulo, Brazil | Schema.org Structured Data on the Web – An Extending Influence | Abstract |
Richard Wallis | ||
DC-2015, São Paulo, Brazil | Study of Adhesion between Dublin Core and Marc: Reviewing the Interoperability between UNESP and the National Library | Abstract |
Elaine Parra Affonso, Elizabete Cristina de Souza de Aguiar Monteiro, Ricardo César Gonçalves Sant’ana | ||
DC-2015, São Paulo, Brazil | Sweet Potato Ontology | Abstract |
Vilma Rocio Hualla Mamani, Reinhard Simon, Robert Mwanga, Henry Saul Juarez Soto, Genoveva Rossel Montesinos | ||
DC-2015, São Paulo, Brazil | The Linkable Neil Armstrong: Using BIBFRAME to Increase Visibility of Digital Collections | Abstract |
Carolyn Hansen, Sean Crowe | ||
DC-2015, São Paulo, Brazil | The Use of Application Profiles and Metadata Schemas by Digital Repositories: Findings from a Survey | Abstract |
Morgana Carneiro Andrade, Ana Alice Rodrigues Pereira Baptista | ||
DC-2015, São Paulo, Brazil | Training the Trainers for Linked Data | Abstract |
Seth van Hooland, Ruben Verborgh | ||
DC-2015, São Paulo, Brazil | Understanding Metadata Needs when Migrating DAMS | Abstract |
Ayla Stein, Santi Thompson | ||
DC-2015, São Paulo, Brazil | Use and Connect: Linked Open Data of the National Diet Library, Japan | Abstract |
Yoshikazu Nagai, Akiko Hashizume, Julie Fukuyama | ||
DC-2015, São Paulo, Brazil | Use of Dublin Core to Increase Public Transparency of Brazilian Senate's Bills Datasets | Abstract |
Fernando de Assis Rodriuges, Ricardo César Gonçalves Sant'Ana | ||
DC-2015, São Paulo, Brazil | Using Metadata for Interoperability of Species Distribution Models | Abstract |
Cleverton Ferreira Borba, Pedro Luiz Pizzigatti Correa | ||
1 - 50 of 50 Items |
DCMI's work is supported, promoted and improved by « Member organizations » around the world:
DCMI's annual meeting and conference addresses models, technologies and applications of metadata